Club Records - 25 Mile
| Category | Rider | Time/Dist | Year |
| Senior | Jeremy Temple | 57.01 | 2008 |
| Women | Bronwen Ewing | 1.08.54 | 2008 |
| Junior 16-18 | Mike Ashdown | 1.04.14 | 1965 |
| Junior Ladies | Roma Page | 1.22.29 | 1957 |
| Juvenile 12-15 | Barney Reed | 1.09.50 | 2008 |
| Juvenille Ladies | Vacant | ||
| Over 50 | Dave Spice | 1.03.59 | 2008 |
| Over 60 | Rodney Harrow | 1.09.28 | 2007 |
| Over 70 | Gordon Sherwood | 1.11.58 | 2008 |
| Over 50 Women | Sue Spice | 1.16.38 | 2008 |
| Over 60 Women | Brenda Davies | 1.18.02 | 2008 |
| Tandem Men | Vacant | ||
| Tandem Women | Vacant | ||
| Tandem Mixed | Alice & Nick Reed | 1.23.23 | 2008 |
| Trike | Chris Bramwell | 1.09.06 | 2008 |
25 mile Two up Team Time Trial
| Category | Rider | Time/Dist | Year |
| Men's | Trevor Bridge and Jeremy Temple | 1.12.06 | 2008 |
| Ladies | Vacant | - | - |
25 mile Three up Team Time Trial
| Category | Rider | Time/Dist | Year |
| Men's | Steve Gooch, Barry Goodsell and Dave Patten | 1.02.45 | 2008 |
| Ladies | Liz King, Alison Steed and Alyson Nye | 1.25.33 | 2008 |
