Club Records - 15 Mile
| Category | Rider | Time/Dist | Year |
| Senior | Steve Gooch | 36.04 | 2008 |
| Women | Bronwen Ewing | 44.13 | 2008 |
| Junior 16-18 | Mike Ashdown | 40.44 | 1965 |
| Junior Ladies | Vacant | ||
| Juvenile 12-15 | Chris Hayes | 47.18 | 1958 |
| Juvenille Ladies | Vacant | ||
| Over 50 | Bill Waters | 40.55 | 2006 |
| Over 60 | Bob Burden | 45.15 | 2007 |
| Over 70 | Granville Bantick | 53.07 | 2004 |
| Over 50 Women | Brenda Davies | 50.58 | 2008 |
| Over 60 Women | Brenda Davies | 50.58 | 2008 |
| Tandem Men | Vacant | ||
| Tandem Women | Vacant | ||
| Tandem Mixed | Vacant |
