Club Records - 100 Mile
| Category | Rider | Time/Dist | Year |
| Senior | Steve Gooch | 4.22.35 | 2008 |
| Women | Liz King | 5.42.31 | 2007 |
| Junior 16-18 | Vacant | ||
| Junior Ladies | Vacant | ||
| Juvenile 12-15 | Vacant | ||
| Juvenille Ladies | Vacant | ||
| Over 50 | Mark Nash | 5.23.01 | 2007 |
| Over 60 | Jim Hollands | 5.30.05 | 2007 |
| Over 70 | Granville Bantick | 6.07.48 | 2007 |
| Over 50 Women | Vacant | ||
| Over 60 Women | Vacant | ||
| Tandem Men | Vacant | ||
| Tandem Women | Vacant | ||
| Tandem Mixed | Vacant |
