12 Hour Championships Results 2008
Both events held on Sunday 10th August on the Q12/4 course (KCA 12 hour)
For pictures of the KCA 12 Hour Click Here.
Mens
| Postion | Rider | Distance (miles) |
| 1st | Barry Goodsell | 224.784 |
| 2nd | Steve Gooch | 194.634 |
| 3rd | Jim Hollands | 188.732 |
| 4th | Mark Nash | 182.108 |
| 5th | Steve Maxted | 178.416 |
| 6th | Kevin Hall | 174.532 |
| 7th | Granville Bantick | 169.160 |
| - | Paul Simpson | DNF |
| - | Bob Burden | DNF |
| - | Paul Osbourne | DNF |
| - | Tim Larkin | DNF |
| - | Dave Spice | DNF |
| - | Dave Page | DNS |
| - | John Lynch | DNS |
Ladies
| Postion | Rider | Distance (miles) |
| 1st | Bronwen Ewing | 204.325 |
| 2nd | Alyson Nye | 163.788 |
| 3rd | Jane Reeve | 160.718 |
| - | Liz King | DNF |
| - | Brenda Davies | DNS |
Veteran on Age Standard
| Postion | Rider | Distance (miles) |
| 1st | Jim Hollands | +7.872 |
| 2nd | Barry Goodsell | +6.464 |
| 3rd | Bronwen Ewing | -4.355 |
| 4th | Granville Bantick | -4.530 |
| 5th | Steve Maxted | -7.974 |
| 6th | Kevin Hall | -9.078 |
| 7th | Mark Nash | -23.452 |
| 8th | Steve Gooch | -26.996 |
| 9th | Alyson Nye | -41.772 |
