10 Mile Championships Results 2008
Held on Friday 20th June on the Q10/33 course
Men's
| Position | Rider | Time |
| 1st | Steve Gooch | 22.25 |
| 2nd | Barry Goodsell | 23.19 |
| 3rd | Trevor Bridge | 24.52 |
| 4th | Mick Kellie | 26.23 |
| 5th | Rodney Harrow | 26.45 |
| 6th | Mark Nash | 27.20 |
| 7th | Bob Burden | 28.56 |
| 8th | Nick Reed | 29.04 |
| 9th | Paul Osbourne | 29.30 |
| 10th | Jim Hollands | 29.47 |
| 11th | Gary Booth | 30.41 |
| 12th | Kevin Hall | 31.52 |
| 13th | Chris Brown | 33.53 |
Ladies
Held on Friday 13th June on the Q10/33 course
| Position | Rider | Time |
| 1st | Liz King | 29.39 |
| 2nd | Sue Spice | 30.12 |
| 3rd | Brenda Davies | 30.33 |
| 4th | Clare Reed | 30.57 |
| 5th | Rebecca Wilson | 31.58 |
| 6th | Alyson Nye | 32.37 |
| 7th | Alison Steed | 32.45 |
Veterans on Age Standard
| Position | Rider | Time |
| 1st | Rodney Harrow | +4.00 |
| 2nd | Steve Gooch | +3.29 |
| 3rd | Barry Goodsell | +2.59 |
| 4th | Brenda Davies | +2.29 |
| 5th | Jim Hollands | +2.13 |
| 6th | Trevor Bridge | +2.02 |
| 7th | Bob Burden | +1.34 |
| 8th | Sue Spice | +1.18 |
| 9th | Mick Kellie | +0.44 |
| 10th | Mark Nash | +0.39 |
| 11th | Kevin Hall | -0.32 |
| 12th | Gary Booth | -0.53 |
| 13th | Liz King | -2.06 |
| 14th | Nick Reed | -2.34 |
| 15th | Clare Reed | -2.45 |
| 16th | Chris Brown | -3.08 |
| 17th | Paul Osbourne | -3.12 |
| 18th | Alyson Nye | -4.38 |
